Digital Planner
家計簿
The Japanese Art of Mindful Budgeting
GoodNotes · Notability · Any PDF Annotator
kakeibo-templates.com
Year:
Track your savings across all twelve months
| Month | Income | Fixed Exp. | Needs | Wants | Culture | Unexpected | Total Spent | Saved | Goal? |
|---|---|---|---|---|---|---|---|---|---|
| Jan | ☐ | ||||||||
| Feb | ☐ | ||||||||
| Mar | ☐ | ||||||||
| Apr | ☐ | ||||||||
| May | ☐ | ||||||||
| Jun | ☐ | ||||||||
| Jul | ☐ | ||||||||
| Aug | ☐ | ||||||||
| Sep | ☐ | ||||||||
| Oct | ☐ | ||||||||
| Nov | ☐ | ||||||||
| Dec | ☐ | ||||||||
| TOTAL |
1. How much money do I have available?
2. How much would I like to save?
3. How much do I expect to spend?
4. How can I improve this month?
家計簿 · Log every purchase, build real awareness
| Time | Description | Category | Planned? Y/N | Amount | Notes / Why |
|---|---|---|---|---|---|
| __:__ | ☐N☐W☐C☐U | Y☐N☐ | $________ | ||
| __:__ | ☐N☐W☐C☐U | Y☐N☐ | $________ | ||
| __:__ | ☐N☐W☐C☐U | Y☐N☐ | $________ | ||
| __:__ | ☐N☐W☐C☐U | Y☐N☐ | $________ | ||
| __:__ | ☐N☐W☐C☐U | Y☐N☐ | $________ | ||
| __:__ | ☐N☐W☐C☐U | Y☐N☐ | $________ | ||
| __:__ | ☐N☐W☐C☐U | Y☐N☐ | $________ | ||
| __:__ | ☐N☐W☐C☐U | Y☐N☐ | $________ | ||
| __:__ | ☐N☐W☐C☐U | Y☐N☐ | $________ | ||
| __:__ | ☐N☐W☐C☐U | Y☐N☐ | $________ | ||
| __:__ | ☐N☐W☐C☐U | Y☐N☐ | $________ | ||
| __:__ | ☐N☐W☐C☐U | Y☐N☐ | $________ | ||
| __:__ | ☐N☐W☐C☐U | Y☐N☐ | $________ | ||
| __:__ | ☐N☐W☐C☐U | Y☐N☐ | $________ | ||
| __:__ | ☐N☐W☐C☐U | Y☐N☐ | $________ | ||
| __:__ | ☐N☐W☐C☐U | Y☐N☐ | $________ |
Needs total
Wants total
Culture total
Unexpected
DAY TOTAL
家計簿 · Sunday reflection — build awareness in 10 minutes
Month savings progress:
What spending felt worthwhile this week?
What was automatic or impulsive — and why?
What will I change next week?