Digital Planner
Kakeibo
家計簿
The Japanese Art of Mindful Budgeting
GoodNotes · Notability · Any PDF Annotator
kakeibo-templates.com
Year:
Yearly Savings Overview
Track your savings across all twelve months
| Month | Income | Fixed Exp. | Needs | Wants | Culture | Unexpected | Total Spent | Saved | Goal? |
|---|---|---|---|---|---|---|---|---|---|
| Jan | ☐ | ||||||||
| Feb | ☐ | ||||||||
| Mar | ☐ | ||||||||
| Apr | ☐ | ||||||||
| May | ☐ | ||||||||
| Jun | ☐ | ||||||||
| Jul | ☐ | ||||||||
| Aug | ☐ | ||||||||
| Sep | ☐ | ||||||||
| Oct | ☐ | ||||||||
| Nov | ☐ | ||||||||
| Dec | ☐ | ||||||||
| TOTAL |
Monthly Plan
START OF MONTH QUESTIONS
1. How much money do I have available?
2. How much would I like to save?
3. How much do I expect to spend?
4. How can I improve this month?
INCOME (収入)
FIXED EXPENSES (固定費)
Daily Expense Log
家計簿 · Log every purchase, build real awareness
| Time | Description | Category | Planned? Y/N | Amount | Notes / Why |
|---|---|---|---|---|---|
| __:__ | ☐N☐W☐C☐U | Y☐N☐ | $________ | ||
| __:__ | ☐N☐W☐C☐U | Y☐N☐ | $________ | ||
| __:__ | ☐N☐W☐C☐U | Y☐N☐ | $________ | ||
| __:__ | ☐N☐W☐C☐U | Y☐N☐ | $________ | ||
| __:__ | ☐N☐W☐C☐U | Y☐N☐ | $________ | ||
| __:__ | ☐N☐W☐C☐U | Y☐N☐ | $________ | ||
| __:__ | ☐N☐W☐C☐U | Y☐N☐ | $________ | ||
| __:__ | ☐N☐W☐C☐U | Y☐N☐ | $________ | ||
| __:__ | ☐N☐W☐C☐U | Y☐N☐ | $________ | ||
| __:__ | ☐N☐W☐C☐U | Y☐N☐ | $________ | ||
| __:__ | ☐N☐W☐C☐U | Y☐N☐ | $________ | ||
| __:__ | ☐N☐W☐C☐U | Y☐N☐ | $________ | ||
| __:__ | ☐N☐W☐C☐U | Y☐N☐ | $________ | ||
| __:__ | ☐N☐W☐C☐U | Y☐N☐ | $________ | ||
| __:__ | ☐N☐W☐C☐U | Y☐N☐ | $________ | ||
| __:__ | ☐N☐W☐C☐U | Y☐N☐ | $________ |
Needs total
Wants total
Culture total
Unexpected
DAY TOTAL
Weekly Review
家計簿 · Sunday reflection — build awareness in 10 minutes
CATEGORY TOTALS
SAVINGS & PROGRESS
Month savings progress:
WEEKLY REFLECTION (家計簿問答)
What spending felt worthwhile this week?
What was automatic or impulsive — and why?
What will I change next week?
Free Digital Kakeibo Planner for GoodNotes and iPad – PDF Download
A digital Kakeibo planner optimized for GoodNotes, Notability, and tablet handwriting. Landscape pages, wide writing areas, monthly tabs, daily expense pages, weekly reviews, and a yearly savings overview. Pen-and-paper mindfulness on your iPad.
iPad and tablet users who want the handwriting ritual of Kakeibo without paper — import once and use all year in GoodNotes or Notability.
Free to use • No email required • Print or save as PDF
What's Included
Every section of this free Kakeibo GoodNotes Planner — print it and use it immediately.
iPad & Tablet Optimized Layout
Landscape orientation with wide writing areas designed for Apple Pencil and stylus input
Monthly Tab Navigation
Jump between months instantly using clickable tab markers on each page
Daily Expense Pages
One page per day with Kakeibo category sections and a "was this planned?" column
Weekly Review Pages
Category totals, savings progress bar, and the three weekly reflection prompts
Monthly Reflection Pages
Full Kakeibo four-question review with spending analysis and one rule for next month
Yearly Savings Overview
A single-page annual tracker to watch your savings compound across all twelve months
Looking for a different format? Browse all free Kakeibo templates including the classic journal, couple budget, and GoodNotes planner.
How to Use This Template
Download the PDF
Click the download button to save the planner PDF to your device.
Import into GoodNotes or Notability
Open GoodNotes, tap +, choose Import, and select the downloaded PDF. Duplicate the file before writing so you keep a blank master copy.
Set Up Monthly Navigation
Navigate to the index page and use the tab markers to jump to your current month.
Write Daily Using Apple Pencil or Stylus
Fill in the daily expense pages each evening with the same 3-5 minute habit as the paper version.
Complete Weekly and Monthly Reviews
Navigate to the weekly review page each Sunday, and the monthly review page on the last day of each month.
Frequently Asked Questions
Related Templates
Kakeibo Journal
家計簿 · The Japanese Art of Mindful Budgeting
kakeibo-templates.com
START OF MONTH — FOUR QUESTIONS
1. How much money do I have available this month?
2. How much would I like to save?
3. How much do I expect to spend?
4. How can I improve compared to last month?
INCOME (収入)
| Date | Source | Amount |
|---|---|---|
| ___/___ | $__________ | |
| ___/___ | $__________ | |
| ___/___ | $__________ | |
| ___/___ | $__________ | |
| ___/___ | $__________ | |
| Total Income | $__________ | |
FIXED EXPENSES (固定費)
| Expense | Amount |
|---|---|
| Rent / Mortgage | $__________ |
| Utilities | $__________ |
| Insurance | $__________ |
| Phone / Internet | $__________ |
| Subscriptions | $__________ |
| Other Fixed | $__________ |
| Total Fixed Expenses | $__________ |
SAVINGS GOAL (貯蓄目標)
Total Income
Fixed Expenses
I want to save
Available for variable spending = Income − Fixed − Savings goal
DAILY EXPENSE LOG
家計簿 — Week 1
| Date | Description | Cat. | Planned? | Amount |
|---|---|---|---|---|
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ |
WEEKLY TOTALS
WEEKLY REFLECTION
What spending felt worthwhile this week?
What was automatic or impulsive?
What will I change next week?
DAILY EXPENSE LOG
家計簿 — Week 2
| Date | Description | Cat. | Planned? | Amount |
|---|---|---|---|---|
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ |
WEEKLY TOTALS
WEEKLY REFLECTION
What spending felt worthwhile this week?
What was automatic or impulsive?
What will I change next week?
DAILY EXPENSE LOG
家計簿 — Week 3
| Date | Description | Cat. | Planned? | Amount |
|---|---|---|---|---|
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ |
WEEKLY TOTALS
WEEKLY REFLECTION
What spending felt worthwhile this week?
What was automatic or impulsive?
What will I change next week?
DAILY EXPENSE LOG
家計簿 — Week 4
| Date | Description | Cat. | Planned? | Amount |
|---|---|---|---|---|
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ |
WEEKLY TOTALS
WEEKLY REFLECTION
What spending felt worthwhile this week?
What was automatic or impulsive?
What will I change next week?
MONTHLY REFLECTION
家計簿 · End of Month Review
SPENDING TOTALS
SUMMARY
END OF MONTH — FOUR QUESTIONS
1. How much money did I have available?
2. How much did I actually save?
3. How much did I spend in total?
4. How can I improve next month?
Best purchase this month
Purchase I regret
One rule for next month
Kakeibo Journal Template
A complete printable Kakeibo journal with monthly income plan, daily expense log...
Kakeibo Monthly Review Worksheet
家計簿 · End-of-Month Reflection & Analysis
kakeibo-templates.com
START OF MONTH PLAN (complete on Day 1)
Total Expected Income
Fixed Expenses
Savings Goal This Month
How can I improve compared to last month?
SPENDING BY CATEGORY
Needs (生活費)
Wants (娯楽費)
Culture (自己投資)
Unexpected (その他)
MONTHLY FINANCIAL SUMMARY
ACTUAL SAVINGS THIS MONTH
SAVINGS GOAL
END-OF-MONTH — THE FOUR KAKEIBO QUESTIONS
1. How much money did I have available this month?
2. How much did I actually save? Was it close to my goal?
3. How much did I spend in total — and in which categories?
4. How can I improve next month? What specifically will I change?
Best Purchase
One purchase I am genuinely glad I made:
Regretted Purchase
One purchase I wish I had skipped:
Spending Trigger
Emotion or situation that caused overspending:
ONE RULE FOR NEXT MONTH
Write one specific, concrete rule — not a vague goal. “I will not buy coffee before checking my daily budget” works. “I will spend less” does not.
Kakeibo Monthly Review Worksheet
A focused end-of-month Kakeibo reflection worksheet. Covers the four Kakeibo que...
Kakeibo
家計簿 - The Japanese Art of Mindful Budgeting
kakeibo-templates.com
START OF MONTH REFLECTION
How much money do I have available?
How much would I like to save?
How much am I spending?
How can I improve?
INCOME (収入)
| Date | Source | Amount |
|---|---|---|
| ____/____ | ¥/$ __________ | |
| ____/____ | ¥/$ __________ | |
| ____/____ | ¥/$ __________ | |
| ____/____ | ¥/$ __________ | |
| ____/____ | ¥/$ __________ | |
| Total Income | ¥/$ __________ | |
FIXED EXPENSES (固定費)
| Expense | Amount |
|---|---|
| Rent/Mortgage | ¥/$ __________ |
| Utilities | ¥/$ __________ |
| Insurance | ¥/$ __________ |
| Phone/Internet | ¥/$ __________ |
| Subscriptions | ¥/$ __________ |
| Other Fixed | ¥/$ __________ |
| Total Fixed | ¥/$ __________ |
SPENDING BY CATEGORY
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| Subtotal | $______ | |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| Subtotal | $______ | |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| Subtotal | $______ | |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| ___/___ | ________ | $______ |
| Subtotal | $______ | |
MONTHLY SUMMARY
END OF MONTH REFLECTION
What went well this month?
What could I improve?
What will I do differently next month?
Free template from kakeibo-templates.com
Classic Kakeibo Template
The original Japanese Kakeibo budgeting template with monthly income tracking, e...