Debt Payoff Tracker
kakeibo-templates.com
DEBT INVENTORY
| Debt Name | Balance | Interest Rate | Min Payment | Snowball # | Avalanche # |
|---|---|---|---|---|---|
| $________ | _______% | $________ | |||
| $________ | _______% | $________ | |||
| $________ | _______% | $________ | |||
| $________ | _______% | $________ | |||
| $________ | _______% | $________ | |||
| $________ | _______% | $________ | |||
| $________ | _______% | $________ | |||
| $________ | _______% | $________ | |||
| TOTAL DEBT | $________ | $________ | |||
MY PAYOFF STRATEGY
Pay smallest balance first for quick wins and motivation.
Pay highest interest first to save the most money.
MONTHLY PAYMENT LOG
| Date | Debt | Payment | New Balance | Paid Off? |
|---|---|---|---|---|
| ____/____ | $________ | $________ | ||
| ____/____ | $________ | $________ | ||
| ____/____ | $________ | $________ | ||
| ____/____ | $________ | $________ | ||
| ____/____ | $________ | $________ | ||
| ____/____ | $________ | $________ | ||
| ____/____ | $________ | $________ | ||
| ____/____ | $________ | $________ | ||
| ____/____ | $________ | $________ | ||
| ____/____ | $________ | $________ | ||
| ____/____ | $________ | $________ | ||
| ____/____ | $________ | $________ |
DEBT FREEDOM PROGRESS
DEBT FREEDOM STATS
Why I Want to Be Debt-Free:
Free template from kakeibo-templates.com
Debt Payoff Tracker Template - Snowball & Avalanche Methods (Free)
Track your debt payoff journey with this comprehensive template. Supports both debt snowball and debt avalanche methods. Visualize your progress and stay motivated.
Free to use • Print or save as PDF • No email required
How to Use This Template
List All Debts
Enter each debt with current balance, interest rate, and minimum payment
Choose Your Method
Decide between snowball (smallest first) or avalanche (highest rate first)
Calculate Extra Payment
Determine how much extra you can put toward debt each month
Follow the Order
Pay minimums on all debts, extra on your target debt
Track Payments
Log every payment and update balances
Celebrate Payoffs
When one debt is paid, roll that payment to the next
Frequently Asked Questions
Related Templates
Monthly Budget
kakeibo-templates.com
INCOME
| Source | Expected | Actual |
|---|---|---|
$ | $ | |
$ | $ | |
$ | $ | |
$ | $ | |
$ | $ | |
| Total Income | $ | $ |
EXPENSES
Fixed Expenses
| Category | Budgeted | Actual |
|---|---|---|
| Rent/Mortgage | $ | $ |
| Utilities | $ | $ |
| Insurance | $ | $ |
| Phone/Internet | $ | $ |
| Subscriptions | $ | $ |
Variable Expenses
| Category | Budgeted | Actual |
|---|---|---|
| Groceries | $ | $ |
| Transportation/Gas | $ | $ |
| Dining Out | $ | $ |
| Entertainment | $ | $ |
| Shopping | $ | $ |
| Personal Care | $ | $ |
| Health/Medical | $ | $ |
| Other | $ | $ |
| Total Expenses | $ | $ |
SAVINGS & DEBT
| Category | Goal | Actual |
|---|---|---|
| Emergency Fund | $ | $ |
| Retirement | $ | $ |
| Debt Payment | $ | $ |
| Other Savings | $ | $ |
| Total Savings | $ | $ |
MONTHLY SUMMARY
Free template from kakeibo-templates.com
Monthly Budget Template
A comprehensive monthly budget template that helps you track income, fixed expen...
Savings Goal Tracker
kakeibo-templates.com
MY SAVINGS GOALS
MONTHLY CONTRIBUTIONS
| Date | Goal | Amount | New Balance |
|---|---|---|---|
| ___/___ | $________ | $________ | |
| ___/___ | $________ | $________ | |
| ___/___ | $________ | $________ | |
| ___/___ | $________ | $________ | |
| ___/___ | $________ | $________ | |
| ___/___ | $________ | $________ | |
| ___/___ | $________ | $________ | |
| ___/___ | $________ | $________ | |
| ___/___ | $________ | $________ | |
| ___/___ | $________ | $________ | |
| ___/___ | $________ | $________ | |
| ___/___ | $________ | $________ | |
| ___/___ | $________ | $________ | |
| ___/___ | $________ | $________ | |
| ___/___ | $________ | $________ |
CELEBRATE MILESTONES
EMERGENCY FUND
SAVINGS SUMMARY
What I'm Saving For (My Why):
Free template from kakeibo-templates.com
Savings Tracker Template
Track multiple savings goals with this visual template. Set targets, log contrib...
50/30/20 Budget
kakeibo-templates.com
STEP 1: Your After-Tax Income
NEEDS
Essential expenses you must pay
| Expense | Budgeted | Actual |
|---|---|---|
| Housing (Rent/Mortgage) | $________ | $________ |
| Utilities (Electric, Gas, Water) | $________ | $________ |
| Groceries | $________ | $________ |
| Transportation | $________ | $________ |
| Insurance (Health, Car, Home) | $________ | $________ |
| Minimum Debt Payments | $________ | $________ |
| Childcare | $________ | $________ |
| Other Needs: | $________ | $________ |
| Total Needs | $________ | $________ |
WANTS
Non-essential spending that improves life
| Expense | Budgeted | Actual |
|---|---|---|
| Dining Out | $________ | $________ |
| Entertainment | $________ | $________ |
| Subscriptions (Streaming, etc.) | $________ | $________ |
| Shopping | $________ | $________ |
| Hobbies | $________ | $________ |
| Personal Care | $________ | $________ |
| Travel/Vacations | $________ | $________ |
| Other Wants: | $________ | $________ |
| Total Wants | $________ | $________ |
SAVINGS & DEBT
Building wealth and paying off debt
| Category | Budgeted | Actual |
|---|---|---|
| Emergency Fund | $________ | $________ |
| Retirement (401k, IRA) | $________ | $________ |
| Extra Debt Payments | $________ | $________ |
| Sinking Funds | $________ | $________ |
| Investments | $________ | $________ |
| Other Savings: | $________ | $________ |
| Total Savings | $________ | $________ |
MONTHLY CHECK
Notes & Adjustments for Next Month:
Free template from kakeibo-templates.com
50/30/20 Budget Template
Apply the popular 50/30/20 budgeting rule with this ready-to-use template. Autom...