家計簿 · The Japanese Art of Mindful Budgeting
kakeibo-templates.com
1. How much money do I have available this month?
2. How much would I like to save?
3. How much do I expect to spend?
4. How can I improve compared to last month?
| Date | Source | Amount |
|---|---|---|
| ___/___ | $__________ | |
| ___/___ | $__________ | |
| ___/___ | $__________ | |
| ___/___ | $__________ | |
| ___/___ | $__________ | |
| Total Income | $__________ | |
| Expense | Amount |
|---|---|
| Rent / Mortgage | $__________ |
| Utilities | $__________ |
| Insurance | $__________ |
| Phone / Internet | $__________ |
| Subscriptions | $__________ |
| Other Fixed | $__________ |
| Total Fixed Expenses | $__________ |
Total Income
Fixed Expenses
I want to save
Available for variable spending = Income − Fixed − Savings goal
家計簿 — Week 1
| Date | Description | Cat. | Planned? | Amount |
|---|---|---|---|---|
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ |
What spending felt worthwhile this week?
What was automatic or impulsive?
What will I change next week?
家計簿 — Week 2
| Date | Description | Cat. | Planned? | Amount |
|---|---|---|---|---|
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ |
What spending felt worthwhile this week?
What was automatic or impulsive?
What will I change next week?
家計簿 — Week 3
| Date | Description | Cat. | Planned? | Amount |
|---|---|---|---|---|
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ |
What spending felt worthwhile this week?
What was automatic or impulsive?
What will I change next week?
家計簿 — Week 4
| Date | Description | Cat. | Planned? | Amount |
|---|---|---|---|---|
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ | |
| ___/___ | ___ | Y☐N☐ | $______ |
What spending felt worthwhile this week?
What was automatic or impulsive?
What will I change next week?
家計簿 · End of Month Review
1. How much money did I have available?
2. How much did I actually save?
3. How much did I spend in total?
4. How can I improve next month?
Best purchase this month
Purchase I regret
One rule for next month