家計簿 · Track Debt, Understand Behaviour, Build Freedom
kakeibo-templates.com
| Debt Name | Starting Balance | Current Balance | Interest Rate | Min. Payment | Payoff Method | Est. Payoff Date |
|---|---|---|---|---|---|---|
| $________ | $________ | ____% | $______ | S☐A☐ | ___/___ | |
| $________ | $________ | ____% | $______ | S☐A☐ | ___/___ | |
| $________ | $________ | ____% | $______ | S☐A☐ | ___/___ | |
| $________ | $________ | ____% | $______ | S☐A☐ | ___/___ | |
| $________ | $________ | ____% | $______ | S☐A☐ | ___/___ | |
| $________ | $________ | ____% | $______ | S☐A☐ | ___/___ | |
| $________ | $________ | ____% | $______ | S☐A☐ | ___/___ | |
| TOTAL | S = Snowball A = Avalanche | |||||
Pay smallest balance first. Wins keep you motivated. Great if you have struggled to stick with payoff plans before.
My payoff order:
Pay highest interest rate first. Saves the most money mathematically. Best if you are disciplined and patient.
My payoff order (high rate → low):
| Date | Debt Name | Payment Made | Remaining Balance | Min. or Extra? | Notes |
|---|---|---|---|---|---|
| ___/___ | $________ | $________ | Min☐Extra☐ | ||
| ___/___ | $________ | $________ | Min☐Extra☐ | ||
| ___/___ | $________ | $________ | Min☐Extra☐ | ||
| ___/___ | $________ | $________ | Min☐Extra☐ | ||
| ___/___ | $________ | $________ | Min☐Extra☐ | ||
| ___/___ | $________ | $________ | Min☐Extra☐ | ||
| ___/___ | $________ | $________ | Min☐Extra☐ | ||
| ___/___ | $________ | $________ | Min☐Extra☐ | ||
| ___/___ | $________ | $________ | Min☐Extra☐ | ||
| ___/___ | $________ | $________ | Min☐Extra☐ | ||
| ___/___ | $________ | $________ | Min☐Extra☐ | ||
| ___/___ | $________ | $________ | Min☐Extra☐ | ||
| ___/___ | $________ | $________ | Min☐Extra☐ | ||
| ___/___ | $________ | $________ | Min☐Extra☐ |
Needs (生活費)
This month:
vs last month:
Wants (娯楽費)
This month:
vs last month:
Culture (自己投資)
This month:
vs last month:
Unexpected (その他)
This month:
vs last month:
Most debt is driven by emotional patterns. Naming the trigger is the first step to changing the behaviour.
My biggest unplanned purchase this month:
The emotion or situation that triggered it:
One defensive habit I can use when this trigger appears:
Did debt tracking this month make me think twice before spending?
Total debt reduced this month:
Total debt remaining (all debts combined):
Purchase this month that most helped my payoff progress:
Purchase this month that most hurt my payoff progress:
One specific change for next month that will accelerate payoff: